John 3:16 in Masiwang, Bonfia
- Get link
- X
- Other Apps
God loves the Masiwang of Indonesia

Population: 1,600
90% Christian
Other language names: Bonfia
“Tuhan paling nacinta dunya, bahwa ii naguan ni anak urana kusa sasada, kalo kumu percai nai ii, mata jatei, kecuali mumu garis hidup yang gaga”
- John 3:16
Masiwang, Indonesia
Basic Word List:
ENGLISH | MASIWANG | |
001 ALL | ambus- ambus | |
002 AND | tu | |
003 ANIMAL | binatang | |
004 ASHES | nambu | |
005 AT | oi | |
006 BACK | mamulu | |
007 BAD | pandatei | |
008 BARK (OF A TREE) | kai likita | |
009 BECAUSE | tagal | |
010 BELLY | ito | |
011 BIG | bombak | |
012 BIRD | manuk | |
013 TO BITE | kakarat | |
014 BLACK | metan | |
015 BLOOD | rarai | |
016 TO BLOW (WIND) | nutun angina | |
017 BONE | ruri | |
018 TO BREATHE | nahair uaka | |
019 TO BURN (INTRANSITIVE) | natunu | |
020 CHILD (YOUNG) | anak iliwou | |
021 CLOUD | lagit tai | |
022 COLD (WEATHER) | rifi | |
023 TO COME | malatan | |
024 TO COUNT | dekin | |
025 TO CUT | lait | |
026 DAY (NOT NIGHT) | marar | |
027 TO DIE | mata | |
028 TO DIG | faik | |
029 DIRTY | otor | |
030 DOG | kafuna | |
031 TO DRINK | minu | |
032 DRY (SUBSTANCE) | dekar | |
033 DULL (KNIFE) | turik ulir | |
034 DUST | abuwa | |
035 EAR | tiringa | |
036 EARTH (SOIL) | dunnya | |
037 TO EAT | fango | |
038 EGG | tolur | |
039 EYE | mataa | |
040 TO FALL (DROP) | geik | |
041 FAR | rau | |
042 FAT (SUBSTANCE) | ito sisi | |
043 FATHER | baba | |
044 TO FEAR | matakut | |
045 FEATHER (LARGE) | wiliur bobak | |
046 FEW | roti tolu | |
047 TO FIGHT | dafiwei | |
048 FIRE | afi | |
049 FISH | ian | |
050 FIVE | lium | |
051 TO FLOAT | nabar | |
052 TO FLOW | nawau | |
053 FLOWER | ubang | |
054 TO FLY | tiu | |
055 FOG | sawan | |
056 FOOT | ike | |
057 FOUR | fat | |
058 TO | gi | |
059 FRUIT | woi | |
060 TO GIVE | naguan | |
061 GOOD | gafin | |
062 GRASS | imak | |
063 GREEN | iju | |
064 GUTS | barani | |
065 HAIR | uk | |
066 HAND | ima | |
067 HE | iwarana | |
068 HEAD | ilu | |
069 TO HEAR | rongan | |
070 HEART | ata | |
071 HEAVY | maleman | |
072 HERE | naire | |
073 TO HIT | nahot | |
074 HOLD (IN HAND) | nodi nai nama | |
075 HOW | magi | |
076 TO HUNT (GAME) | nabail lenga-lengara | |
077 HUSBAND | niuranara | |
078 I | a,u | |
079 ICE | es watu | |
080 IF | sate | |
081 IN | nai | |
082 TO KILL | natara | |
083 KNOW (FACTS) | uruk | |
084 LAKE | asara | |
085 TO LAUGH | malifan | |
086 LEAF | kairu | |
087 LEFT (HAND) | kubalit | |
088 LEG | ike | |
089 TO LIE (ON SIDE) | lolik nagaligir | |
090 TO LIVE | hindup | |
091 LIVER | at | |
092 LONG | malas | |
093 LOUSE | utu | |
094 MAN (MALE) | warana | |
095 MANY | wean | |
096 MEAT (FLESH) | sisi | |
096b MOON | ulan | |
097 MOTHER | nina | |
098 MOUNTAIN | esi | |
099 MOUTH | ilo | |
100 NAME | ngasan | |
101 NARROW | momoat | |
102 NEAR | rapat | |
103 NECK | totolan | |
104 NEW | wowou | |
105 NIGHT | garan | |
106 NOSE | iso | |
107 NOT | tei | |
108 OLD | ulat | |
109 ONE | sa | |
110 OTHER | woun | |
111 PERSON | mancia | |
112 TO PLAY | lenga | |
113 TO PULL | ||
114 TO PUSH | baban | |
115 TO RAIN | nasou uran | |
116 RED | mera | |
117 RIGHT (CORRECT) | kuwanan tuku | |
118 RIGHT (HAND) | ima kuanan | |
119 RIVER | ailen | |
120 ROAD | lalan | |
121 ROOT | aar | |
122 ROPE | talira | |
123 ROTTEN (LOG) | kai ufuk | |
124 RUB | sikat | |
125 SALT | masin | |
126 SAND | enai | |
127 TO SAY | coba fakawai | |
128 SCRATCH (ITCH) | fikori | |
129 SEA (OCEAN) | lautan luas | |
130 TO SEE | nalangar | |
131 SEED | benih | |
132 TO SEW | firait | |
133 SHARP (KNIFE) | turik matarin | |
134 SHORT | kubut | |
135 TO SING | manyanyi | |
136 TO SIT | matoran | |
137 SKIN (OF PERSON) | likit mancia | |
138 SKY | olara | |
139 TO SLEEP | kifit | |
140 SMALL | mamahun | |
141 TO SMELL (PERCEIVE ODOR) | singo waun | |
142 SMOKE | afikubung | |
143 SMOOTH | aluns | |
144 SNAKE | teisa | |
145 SNOW | es alusa | |
146 SOME | rot tolu | |
147 TO SPIT | nakanisu | |
148 TO SPLIT | dafitotik | |
149 TO SQUEEZE | nafisak | |
150 TO STAB (OR STICK) | nasusuk | |
151 TO STAND | mariri | |
152 STAR | bintana | |
153 STICK (OF WOOD) | tongkat kai | |
154 STONE | watu | |
155 STRAIGHT | lolung | |
156 TO SUCK | nisap | |
157 SUN | otala | |
158 TO SWELL | nawoga | |
159 TO SWIM | ngangu | |
160 TAIL | uu | |
161 THAT | ira | |
162 THERE | naga | |
163 THEY | si | |
164 THICK | batolor | |
165 THIN | banifis | |
166 TO THINK | nafikir | |
167 THIS | iyera | |
168 THOU/YOU | au | |
169 THREE | tolu | |
170 TO THROW | totik | |
171 TO TIE | woas | |
172 TONGUE | el | |
173 TOOTH (FRONT) | ngisik bon | |
174 TREE | kai | |
175 TO TURN (VEER) | muli hutar | |
176 TWO | roti | |
177 TO VOMIT | naluak | |
178 TO WALK | tanggu | |
179 WARM (WEATHER) | fanas-fanas | |
180 TO WASH | fusak | |
181 WATER | ar | |
182 WE | ami | |
183 WET | abotan | |
184 WHAT | la | |
185 WHEN | dodan fis | |
186 WHERE | nagi | |
187 WHITE | futi | |
188 WHO | sei | |
189 WIDE | luas | |
190 WIFE | niwawina | |
191 WIND (BREEZE) | nakipas | |
192 WING | wair | |
193 WIPE | naseka | |
194 WITH (ACCOMPANYING) | tu mumugafin | |
195 WOMAN | wawina | |
196 WOODS | kai | |
197 WORM | ulas | |
198 YE | au | |
199 YEAR | ngarak | |
200 YELLOW | unin |
- Get link
- X
- Other Apps